Grid
Overview
The grid is a visual reference tool used for navigation, section interpretation, and spatial checks. You can enable it in 2D or 3D and control spacing, labels, and wall display.
Where to Access Grid Settings
- Open the Display tab in the ribbon.
- Use the Grid controls.
- Click Setup to open Grid Properties.


Grid Display Modes
2D Grid
Use 2D mode when working mainly in section views.

3D Grid
Use 3D mode to visualize full project orientation and volume context.

Main Grid Settings
| Setting Group | Setting | Typical Values | Effect |
|---|---|---|---|
| Visibility | Display Grid | On / Off | Shows or hides grid lines. |
| Visibility | Display Graduations | On / Off | Shows or hides coordinate graduations. |
| Spacing | Grid X/Y/Z Spacing | Positive numeric values | Controls grid density on each axis. |
| Planes | Display XY/XZ/YZ Plane | On / Off | Controls which planes are shown in non-3D contexts. |
| Text | Text Size | Integer value | Changes grid label readability. |
| Text | Bold / Outline | On / Off | Improves label contrast. |
| Text | Custom Text/Outline Color | On / Off + color | Improves visibility with different backgrounds. |
| 3D Grid | Display 3D Box | On / Off | Switches between planar and box-style grid view. |
| 3D Grid | Axis Display Mode | Outer Edges, Closest Triad, Furthest Triad, Static Triad, Static Edges | Changes 3D axis style and placement. |
| 3D Grid | X/Y/Z Grid Lines | On / Off | Controls axis line visibility in 3D. |
| 3D Grid | XY/XZ/YZ Walls | On / Off | Displays semi-transparent grid walls. |
| 3D Grid | Wall Color / Transparency | Color + None/10-90 | Improves depth perception and orientation. |
| 3D Grid | Fixed on Block Grid | On / Off | Matches display grid extent to default block grid extent. |
Recommended Usage
- Start with moderate spacing values for readability.
- Use 3D grid with wall transparency for orientation during block model setup.
- Enable Fixed on Block Grid when checking alignment with project block grid.
- Keep label styling simple for performance on large projects.