System Requirements
Minimum Requirements
| Component | Minimum |
|---|---|
| RAM | 32 GB |
| CPU | 4 physical cores, 3.0 GHz class processor |
| Graphics | Dedicated video card with 4 GB VRAM |
| Storage | 20 GB free SSD space |
| Display | 1920 x 1080 |
| Network | Internet access for license validation |
Recommended Requirements
| Component | Recommended |
|---|---|
| RAM | 64 GB or more |
| CPU | 8+ cores with strong single-core and multi-core performance |
| Graphics | Dedicated video card with 8 GB+ VRAM |
| Storage | NVMe SSD with 100 GB+ free workspace |
| Display | Dual monitors, 1920 x 1080 or higher |
Practical Setup Advice
- Use the recommended configuration for large projects and block model estimation.
- Keep graphics drivers updated for smooth 2D/3D display.
- Use SSD/NVMe storage for faster data loading and calculation workflows.
- Keep stable internet access when using online or refresh-based licensing.